Checking & Savings
Checking and Savings
Checking Accounts
1st Bank offers a range of checking accounts designed to help you manage your everyday finances and lock away savings for the future. From basic checking with low minimum balance requirements, to interest earning and special senior accounts, our One to One bankers can help you select the account that’s right for you. And every 1st Bank checking account offers the added convenience of a VISA® Check Card and ATM access right here at home, or anywhere the VISA® or Plus® ATM network is accepted worldwide.
Checking Account Pricing Schedule
| Account | Minimum Opening Deposit | Features | Monthly Maintenance Fee (check/month) |
|---|---|---|---|
| Regular | $400 | Basic checking; fees assessed below minimum balance | 12-cents/$3 per statement cycle |
| Special | $50 | Limited activity/low balance account. Free checks | 25-cents/debit |
| NOW* | $250 | Fees assessed below minimum balance | 20-cents/$4 per statement cycle |
| HILT* | $1,000 | High-Interest, Limited Transaction account; limited six debits per statement cycle, no more than three by third party check, draft, debit card or similar order | $3 per month/50-cents per excess debit |
| 60 Plus | $50 | Free checking for customers age 60 or older | None |
| Gold | $50 | Relationship account for customers with three other 1st Bank accounts or payroll direct deposit | None |
| Value Pak* | $50 | Free checks, travelers checks, safe deposit discount, unlimited transactions | $5 per month |
*Interest computed using the Average Daily Balance Method by applying the effective daily periodic rate to the collected balance. Fees applied to accounts below the minimum balance requirement may affect earnings.
Copyright 2006 1st National Community Bank. All rights reserved. Equal Housing Lender - Member FDIC.